Nekaska
Nekaska
Martin Varini
Estadio Victoria
Nekaska Ballar
Nekaska armatura
Statistika Mavsum bo‘yicha
| OO | G | D | M | G | GF | B | OUO | |
|---|---|---|---|---|---|---|---|---|
| Uy shakli | ||||||||
| 6 | 3 | 2 | 1 | 8:4 | +4 | 11 | 1.83 | |
| Safar shakli | ||||||||
| 4 | 0 | 1 | 3 | 3:9 | -6 | 1 | 0.25 | |
| Umumiy shakl | ||||||||
| 10 | 3 | 3 | 4 | 11:13 | -2 | 12 | 1.20 | |
| OO | G | D | M | G | GF | B | OUO | |
|---|---|---|---|---|---|---|---|---|
| Uy shakli | ||||||||
| 6 | 2 | 4 | 0 | 3:1 | +2 | 10 | 1.67 | |
| Safar shakli | ||||||||
| 4 | 0 | 2 | 2 | 0:4 | -4 | 2 | 0.50 | |
| Umumiy shakl | ||||||||
| 10 | 2 | 6 | 2 | 3:5 | -2 | 12 | 1.20 | |
| OO | G | D | M | G | GF | B | OUO | |
|---|---|---|---|---|---|---|---|---|
| Uy shakli | ||||||||
| 6 | 3 | 1 | 2 | 5:3 | +2 | 10 | 1.67 | |
| Safar shakli | ||||||||
| 4 | 1 | 2 | 1 | 3:5 | -2 | 5 | 1.25 | |
| Umumiy shakl | ||||||||
| 10 | 4 | 3 | 3 | 8:8 | 0 | 15 | 1.50 | |
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa Gollari
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa O‘tkazilgan
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Handikap
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Golgacha bo‘lgan vaqt
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Gollar yuqori/past
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Ikkala jamoa ham gol uradi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Kartalar
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa kartochkalari statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Burchak Statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Jamoa burchak to‘plari statistikasi
Jadval jamoalarning so'nggi 10 o'yiniga asoslanib, musobaqadan qat'i nazar tuzilgan
Nekaska turnirlar
Nekaska o'yinchilar
| 12 Jimenez, Luis | Darvozabon |
| 3 Oliveros, Agustin | Himoyachi |
| 4 Pena, Alexis | Himoyachi |
| 11 Torres, Juan Pablo | Himoyachi |
| 20 Mendez Lara, Francisco Javier | Himoyachi |
| 33 Martinez Ruiz, Raul Alejandro | Himoyachi |
| 88 Vargas, Carlos | Himoyachi |
| 6 Leyva, Danny | Yarim himoyachi |
| 8 Faravelli, Lorenzo | Yarim himoyachi |
| 9 Carranza, Julian | Oldinga |
| 10 Ruiz, Javier | Oldinga |
Nekaska Eng yaxshi to'purarlar
| O'yinchi | O | Maqsadlar | Yordamchi |
|---|---|---|---|
| 9 Carranza, Julian | 1 | 1 | 1 |
| 27 Pedroza Aguilar, Miguel Misael | 1 | 1 | 0 |
| 8 Faravelli, Lorenzo | 1 | 0 | 0 |
| 4 Pena, Alexis | 1 | 0 | 0 |
| 88 Vargas, Carlos | 1 | 0 | 0 |
| 3 Oliveros, Agustin | 1 | 0 | 0 |
| 30 Monreal, Ricardo | 1 | 0 | 0 |
| 6 Leyva, Danny | 1 | 0 | 0 |
| 17 Cortez, Rogelio | 1 | 0 | 0 |
| 11 Torres, Juan Pablo | 1 | 0 | 0 |